Quality Defect State Change iCube enables you to create ad hoc reports to help you analyze information related to the various states that a defect progresses through and the time duration in each of these states.
| Attributes | Description |
|---|---|
| Assigned To | User responsible for working on the defect |
| Closed Reason | Reason stated for closing the defect |
| Current Status | Status of the defect at the time of the most recent data extract. |
| Defect ID | Unique identifier for the defect |
| Fixed Iteration | Iteration in which the defect was marked fixed |
| Next State | Next status of the defect relative to the specific transition |
| Previous State | State in which the defect was prior to its current state |
| Project | Project to which the defect is associated |
| Reported By | User who reported the defect or is affected by the defect |
| Root Cause | Root cause identified for the defect |
| Severity | Severity of the defect |
| Short Description | A short description about the defect |
| Work Item Type | Type of Work Item. For example, Bug, Defect, so on |
| Metric Name | Description | Formula | Expected Value |
|---|---|---|---|
| Avg Status Change Count | Average number of status change a defect has gone through | Count of Status change from Change history | >=0 |
| Avg Status Duration (Days) | Average amount of time (in days) spent by a defect in a specific status | Difference between 2 Defect Status change date ordered by Status Sequence Number | >0 |
| Max Duration for Status (Days) | Average amount of time (in days) between the defect being created and resolved. Count is only of work days as defined in the holiday calendar; weekend days are not counted. | Max of Status_duration for a specific value of "Current Status" | >0 |
| Min Duration for Status (Days) | Average amount of time (in days) between the Defect being created and completed. if the defect is not yet resolved, this value will be blank. | Min of Status_duration for a specific value of "Current Status" | >0 |
| Status Change Count [Defect] | The number of status changes a specific defect has been through. | Max Status_count for a specific value of "work item" | NA |
| Status Duration (Days) | Time spent by a defect in a particular Status | Sum( all Defect Status duration) | Closer to 0 is ideal |
© 2022 Digital.ai Inc. All rights reserved.